| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 705 Sq Ft | ₹ 37.91 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 43.02 Lakh |
| Housing Plot/Residential | 956 Sq Ft | ₹ 51.41 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 53.77 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 64.53 Lakh |
| Housing Plot/Residential | 1309 Sq Ft | ₹ 70.39 Lakh |
| Housing Plot/Residential | 2125 Sq Ft | ₹ 1.14 Cr |
