| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 885 Sq Ft | ₹ 35.39 Lakh |
| Housing Plot/Residential | 987 Sq Ft | ₹ 39.47 Lakh |
| Housing Plot/Residential | 1046 Sq Ft | ₹ 41.83 Lakh |
| Housing Plot/Residential | 1120 Sq Ft | ₹ 44.79 Lakh |
| Housing Plot/Residential | 1219 Sq Ft | ₹ 48.75 Lakh |
| Housing Plot/Residential | 1613 Sq Ft | ₹ 64.5 Lakh |
| Housing Plot/Residential | 1850 Sq Ft | ₹ 73.98 Lakh |
