| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 538 Sq Ft | ₹ 26.9 Lakh |
| Housing Plot/Residential | 949 Sq Ft | ₹ 47.45 Lakh |
| Housing Plot/Residential | 1066 Sq Ft | ₹ 53.3 Lakh |
| Housing Plot/Residential | 1112 Sq Ft | ₹ 55.6 Lakh |
| Housing Plot/Residential | 1493 Sq Ft | ₹ 74.65 Lakh |
| Housing Plot/Residential | 1572 Sq Ft | ₹ 78.6 Lakh |
| Housing Plot/Residential | 1907 Sq Ft | ₹ 95.35 Lakh |
| Housing Plot/Residential | 2031 Sq Ft | ₹ 1.01 Cr |
