| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 526 Sq Ft | ₹ 26.06 Lakh |
| Housing Plot/Residential | 656 Sq Ft | ₹ 32.5 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 37.16 Lakh |
| Housing Plot/Residential | 880 Sq Ft | ₹ 43.6 Lakh |
| Housing Plot/Residential | 975 Sq Ft | ₹ 48.31 Lakh |
| Housing Plot/Residential | 1160 Sq Ft | ₹ 57.48 Lakh |
| Housing Plot/Residential | 1245 Sq Ft | ₹ 61.69 Lakh |
| Housing Plot/Residential | 1305 Sq Ft | ₹ 64.66 Lakh |
| Housing Plot/Residential | 1455 Sq Ft | ₹ 72.1 Lakh |
| Housing Plot/Residential | 1636 Sq Ft | ₹ 81.06 Lakh |
| Housing Plot/Residential | 2860 Sq Ft | ₹ 1.42 Cr |
