| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 518 Sq Ft | ₹ 15.02 Lakh |
| Housing Plot/Residential | 615 Sq Ft | ₹ 17.84 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 26.1 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 29 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 34.8 Lakh |
| Housing Plot/Residential | 1320 Sq Ft | ₹ 38.28 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 47.85 Lakh |
