| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 843 Sq Ft | ₹ 10.95 Lakh |
| Housing Plot/Residential | 1027 Sq Ft | ₹ 13.34 Lakh |
| Housing Plot/Residential | 1187 Sq Ft | ₹ 15.42 Lakh |
| Housing Plot/Residential | 1245 Sq Ft | ₹ 16.17 Lakh |
| Housing Plot/Residential | 1365 Sq Ft | ₹ 17.73 Lakh |
| Housing Plot/Residential | 1464 Sq Ft | ₹ 19.02 Lakh |
| Housing Plot/Residential | 1688 Sq Ft | ₹ 21.93 Lakh |
| Housing Plot/Residential | 1836 Sq Ft | ₹ 23.85 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 31.17 Lakh |
