| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 569 Sq Ft | ₹ 18.72 Lakh |
| Housing Plot/Residential | 967 Sq Ft | ₹ 31.81 Lakh |
| Housing Plot/Residential | 1163 Sq Ft | ₹ 38.26 Lakh |
| Housing Plot/Residential | 1453 Sq Ft | ₹ 47.8 Lakh |
| Housing Plot/Residential | 1574 Sq Ft | ₹ 51.78 Lakh |
| Housing Plot/Residential | 1999 Sq Ft | ₹ 65.77 Lakh |
| Housing Plot/Residential | 2107 Sq Ft | ₹ 69.32 Lakh |
| Housing Plot/Residential | 2416 Sq Ft | ₹ 79.49 Lakh |
