| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 690 Sq Ft | ₹ 11.72 Lakh |
| Housing Plot/Residential | 720 Sq Ft | ₹ 12.23 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 13.59 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 15.29 Lakh |
| Housing Plot/Residential | 1018 Sq Ft | ₹ 17.3 Lakh |
| Housing Plot/Residential | 1152 Sq Ft | ₹ 19.57 Lakh |
| Housing Plot/Residential | 1320 Sq Ft | ₹ 22.43 Lakh |
| Housing Plot/Residential | 1513 Sq Ft | ₹ 25.71 Lakh |
