| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 13.19 Lakh |
| Housing Plot/Residential | 861 Sq Ft | ₹ 18.93 Lakh |
| Housing Plot/Residential | 915 Sq Ft | ₹ 20.11 Lakh |
| Housing Plot/Residential | 1086 Sq Ft | ₹ 23.87 Lakh |
| Housing Plot/Residential | 1163 Sq Ft | ₹ 25.57 Lakh |
| Housing Plot/Residential | 1356 Sq Ft | ₹ 29.8 Lakh |
| Housing Plot/Residential | 1578 Sq Ft | ₹ 34.69 Lakh |
| Housing Plot/Residential | 1762 Sq Ft | ₹ 38.73 Lakh |
| Housing Plot/Residential | 2196 Sq Ft | ₹ 48.27 Lakh |
| Housing Plot/Residential | 2216 Sq Ft | ₹ 48.71 Lakh |
| Housing Plot/Residential | 2325 Sq Ft | ₹ 51.11 Lakh |
| Housing Plot/Residential | 2604 Sq Ft | ₹ 57.24 Lakh |
| Housing Plot/Residential | 4844 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 6517 Sq Ft | ₹ 1.43 Cr |
