| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 743 Sq Ft | ₹ 40.25 Lakh |
| Housing Plot/Residential | 816 Sq Ft | ₹ 44.2 Lakh |
| Housing Plot/Residential | 932 Sq Ft | ₹ 50.49 Lakh |
| Housing Plot/Residential | 1028 Sq Ft | ₹ 55.69 Lakh |
| Housing Plot/Residential | 1198 Sq Ft | ₹ 64.9 Lakh |
| Housing Plot/Residential | 1244 Sq Ft | ₹ 67.39 Lakh |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 75.73 Lakh |
| Housing Plot/Residential | 1458 Sq Ft | ₹ 78.98 Lakh |
| Housing Plot/Residential | 1594 Sq Ft | ₹ 86.35 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.3 Cr |
