| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 652 Sq Ft | ₹ 19.56 Lakh |
| Housing Plot/Residential | 787 Sq Ft | ₹ 23.61 Lakh |
| Housing Plot/Residential | 827 Sq Ft | ₹ 24.81 Lakh |
| Housing Plot/Residential | 1015 Sq Ft | ₹ 30.45 Lakh |
| Housing Plot/Residential | 1388 Sq Ft | ₹ 41.64 Lakh |
| Housing Plot/Residential | 1537 Sq Ft | ₹ 46.11 Lakh |
| Housing Plot/Residential | 1875 Sq Ft | ₹ 56.25 Lakh |
| Housing Plot/Residential | 1956 Sq Ft | ₹ 58.68 Lakh |
| Housing Plot/Residential | 2106 Sq Ft | ₹ 63.18 Lakh |
| Housing Plot/Residential | 2302 Sq Ft | ₹ 69.06 Lakh |
