| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 12 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 850 Sq Ft | ₹ 17 Lakh |
| Housing Plot/Residential | 959 Sq Ft | ₹ 19.18 Lakh |
| Housing Plot/Residential | 1140 Sq Ft | ₹ 22.8 Lakh |
| Housing Plot/Residential | 1360 Sq Ft | ₹ 27.2 Lakh |
| Housing Plot/Residential | 1520 Sq Ft | ₹ 30.4 Lakh |
| Housing Plot/Residential | 4390 Sq Ft | ₹ 87.8 Lakh |
