| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 755 Sq Ft | ₹ 23.24 Lakh |
| Housing Plot/Residential | 816 Sq Ft | ₹ 24.47 Lakh |
| Housing Plot/Residential | 941 Sq Ft | ₹ 28.22 Lakh |
| Housing Plot/Residential | 1181 Sq Ft | ₹ 35.41 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 37.48 Lakh |
| Housing Plot/Residential | 1375 Sq Ft | ₹ 41.23 Lakh |
| Housing Plot/Residential | 1499 Sq Ft | ₹ 44.95 Lakh |
| Housing Plot/Residential | 1638 Sq Ft | ₹ 49.12 Lakh |
