| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 738 Sq Ft | ₹ 40.52 Lakh |
| Housing Plot/Residential | 840 Sq Ft | ₹ 46.12 Lakh |
| Housing Plot/Residential | 937 Sq Ft | ₹ 51.44 Lakh |
| Housing Plot/Residential | 1110 Sq Ft | ₹ 60.94 Lakh |
| Housing Plot/Residential | 1218 Sq Ft | ₹ 66.87 Lakh |
| Housing Plot/Residential | 1332 Sq Ft | ₹ 73.13 Lakh |
| Housing Plot/Residential | 1874 Sq Ft | ₹ 1.03 Cr |
