| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 798 Sq Ft | ₹ 25.93 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 32.5 Lakh |
| Housing Plot/Residential | 1106 Sq Ft | ₹ 35.95 Lakh |
| Housing Plot/Residential | 1238 Sq Ft | ₹ 40.23 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 42.25 Lakh |
| Housing Plot/Residential | 1444 Sq Ft | ₹ 46.93 Lakh |
| Housing Plot/Residential | 1559 Sq Ft | ₹ 50.67 Lakh |
| Housing Plot/Residential | 1881 Sq Ft | ₹ 61.13 Lakh |
| Housing Plot/Residential | 2004 Sq Ft | ₹ 65.13 Lakh |
