| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 756 Sq Ft | ₹ 30.23 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 31.99 Lakh |
| Housing Plot/Residential | 924 Sq Ft | ₹ 36.95 Lakh |
| Housing Plot/Residential | 1056 Sq Ft | ₹ 42.23 Lakh |
| Housing Plot/Residential | 1175 Sq Ft | ₹ 46.98 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 50.38 Lakh |
| Housing Plot/Residential | 1390 Sq Ft | ₹ 55.58 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 59.98 Lakh |
| Housing Plot/Residential | 1669 Sq Ft | ₹ 66.74 Lakh |
