| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1089 Sq Ft | ₹ 45.74 Lakh |
| Housing Plot/Residential | 1180 Sq Ft | ₹ 49.56 Lakh |
| Housing Plot/Residential | 1290 Sq Ft | ₹ 54.18 Lakh |
| Housing Plot/Residential | 1375 Sq Ft | ₹ 57.75 Lakh |
| Housing Plot/Residential | 1479 Sq Ft | ₹ 62.12 Lakh |
| Housing Plot/Residential | 1573 Sq Ft | ₹ 66.07 Lakh |
| Housing Plot/Residential | 1754 Sq Ft | ₹ 73.67 Lakh |
| Housing Plot/Residential | 1850 Sq Ft | ₹ 77.7 Lakh |
| Housing Plot/Residential | 2468 Sq Ft | ₹ 1.04 Cr |
