| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 400 Sq Ft | ₹ 17 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 25.5 Lakh |
| Housing Plot/Residential | 940 Sq Ft | ₹ 39.95 Lakh |
| Housing Plot/Residential | 1050 Sq Ft | ₹ 44.63 Lakh |
| Housing Plot/Residential | 1202 Sq Ft | ₹ 51.08 Lakh |
| Housing Plot/Residential | 1391 Sq Ft | ₹ 59.12 Lakh |
| Housing Plot/Residential | 1475 Sq Ft | ₹ 62.69 Lakh |
| Housing Plot/Residential | 1611 Sq Ft | ₹ 68.47 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 76.5 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 85 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 1.19 Cr |
