| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 392 Sq Ft | ₹ 11.37 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 17.4 Lakh |
| Housing Plot/Residential | 796 Sq Ft | ₹ 23.08 Lakh |
| Housing Plot/Residential | 888 Sq Ft | ₹ 25.76 Lakh |
| Housing Plot/Residential | 1135 Sq Ft | ₹ 32.92 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 34.81 Lakh |
| Housing Plot/Residential | 1444 Sq Ft | ₹ 41.88 Lakh |
| Housing Plot/Residential | 1556 Sq Ft | ₹ 45.13 Lakh |
| Housing Plot/Residential | 1610 Sq Ft | ₹ 46.7 Lakh |
| Housing Plot/Residential | 1738 Sq Ft | ₹ 50.41 Lakh |
| Housing Plot/Residential | 1919 Sq Ft | ₹ 55.66 Lakh |
