| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 42.4 Lakh |
| Housing Plot/Residential | 950 Sq Ft | ₹ 50.35 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 63.6 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 79.5 Lakh |
| Housing Plot/Residential | 1900 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.27 Cr |
| Housing Plot/Residential | 2666 Sq Ft | ₹ 1.41 Cr |
