| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 473 Sq Ft | ₹ 5.92 Lakh |
| Housing Plot/Residential | 592 Sq Ft | ₹ 7.41 Lakh |
| Housing Plot/Residential | 813 Sq Ft | ₹ 10.17 Lakh |
| Housing Plot/Residential | 1040 Sq Ft | ₹ 13.02 Lakh |
| Housing Plot/Residential | 1127 Sq Ft | ₹ 14.11 Lakh |
| Housing Plot/Residential | 1294 Sq Ft | ₹ 16.2 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 17.52 Lakh |
| Housing Plot/Residential | 1560 Sq Ft | ₹ 19.52 Lakh |
| Housing Plot/Residential | 2050 Sq Ft | ₹ 25.65 Lakh |
| Housing Plot/Residential | 2580 Sq Ft | ₹ 32.29 Lakh |
