| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 860 Sq Ft | ₹ 68.79 Lakh |
| Housing Plot/Residential | 943 Sq Ft | ₹ 75.43 Lakh |
| Housing Plot/Residential | 1021 Sq Ft | ₹ 81.67 Lakh |
| Housing Plot/Residential | 1301 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 1330 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 1482 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 1579 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 1663 Sq Ft | ₹ 1.33 Cr |
| Housing Plot/Residential | 1888 Sq Ft | ₹ 1.51 Cr |
| Housing Plot/Residential | 2078 Sq Ft | ₹ 1.66 Cr |
| Housing Plot/Residential | 2279 Sq Ft | ₹ 1.82 Cr |
| Housing Plot/Residential | 2421 Sq Ft | ₹ 1.94 Cr |
