| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1125 Sq Ft | ₹ 89.63 Lakh |
| Housing Plot/Residential | 1259 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 1297 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 1459 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 1593 Sq Ft | ₹ 1.27 Cr |
| Housing Plot/Residential | 1661 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 5500 Sq Ft | ₹ 4.38 Cr |
| Housing Plot/Residential | 6000 Sq Ft | ₹ 4.78 Cr |
