| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 891 Sq Ft | ₹ 29.69 Lakh |
| Housing Plot/Residential | 978 Sq Ft | ₹ 32.59 Lakh |
| Housing Plot/Residential | 1150 Sq Ft | ₹ 38.32 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 41.66 Lakh |
| Housing Plot/Residential | 1388 Sq Ft | ₹ 46.26 Lakh |
| Housing Plot/Residential | 1448 Sq Ft | ₹ 48.26 Lakh |
| Housing Plot/Residential | 1822 Sq Ft | ₹ 60.72 Lakh |
