| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 501 Sq Ft | ₹ 18.54 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 22.2 Lakh |
| Housing Plot/Residential | 713 Sq Ft | ₹ 26.38 Lakh |
| Housing Plot/Residential | 829 Sq Ft | ₹ 30.68 Lakh |
| Housing Plot/Residential | 936 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1162 Sq Ft | ₹ 42.99 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 88.8 Lakh |
