| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 763 Sq Ft | ₹ 14 Lakh |
| Housing Plot/Residential | 775 Sq Ft | ₹ 14.22 Lakh |
| Housing Plot/Residential | 901 Sq Ft | ₹ 16.53 Lakh |
| Housing Plot/Residential | 1296 Sq Ft | ₹ 23.78 Lakh |
| Housing Plot/Residential | 1369 Sq Ft | ₹ 25.12 Lakh |
| Housing Plot/Residential | 1444 Sq Ft | ₹ 26.5 Lakh |
| Housing Plot/Residential | 1519 Sq Ft | ₹ 28 Lakh |
