| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 803 Sq Ft | ₹ 52.2 Lakh |
| Housing Plot/Residential | 1039 Sq Ft | ₹ 67.54 Lakh |
| Housing Plot/Residential | 1120 Sq Ft | ₹ 72.81 Lakh |
| Housing Plot/Residential | 1340 Sq Ft | ₹ 87.11 Lakh |
| Housing Plot/Residential | 1421 Sq Ft | ₹ 92.37 Lakh |
| Housing Plot/Residential | 1549 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 1887 Sq Ft | ₹ 1.23 Cr |
| Housing Plot/Residential | 2083 Sq Ft | ₹ 1.35 Cr |
| Housing Plot/Residential | 2119 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 2168 Sq Ft | ₹ 1.41 Cr |
