| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 658 Sq Ft | ₹ 32.89 Lakh |
| Housing Plot/Residential | 806 Sq Ft | ₹ 40.29 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 47.23 Lakh |
| Housing Plot/Residential | 1107 Sq Ft | ₹ 55.33 Lakh |
| Housing Plot/Residential | 1287 Sq Ft | ₹ 64.33 Lakh |
| Housing Plot/Residential | 1384 Sq Ft | ₹ 69.18 Lakh |
| Housing Plot/Residential | 1797 Sq Ft | ₹ 89.82 Lakh |
