| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 701 Sq Ft | ₹ 29.44 Lakh |
| Housing Plot/Residential | 921 Sq Ft | ₹ 38.68 Lakh |
| Housing Plot/Residential | 1095 Sq Ft | ₹ 45.99 Lakh |
| Housing Plot/Residential | 1131 Sq Ft | ₹ 47.5 Lakh |
| Housing Plot/Residential | 1269 Sq Ft | ₹ 53.29 Lakh |
| Housing Plot/Residential | 1395 Sq Ft | ₹ 58.59 Lakh |
| Housing Plot/Residential | 1544 Sq Ft | ₹ 64.84 Lakh |
