| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 22.39 Lakh |
| Housing Plot/Residential | 1090 Sq Ft | ₹ 30.51 Lakh |
| Housing Plot/Residential | 1275 Sq Ft | ₹ 35.68 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 39.18 Lakh |
| Housing Plot/Residential | 1575 Sq Ft | ₹ 44.08 Lakh |
| Housing Plot/Residential | 1753 Sq Ft | ₹ 49.06 Lakh |
| Housing Plot/Residential | 3968 Sq Ft | ₹ 1.11 Cr |
