| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1026 Sq Ft | ₹ 85.5 Lakh |
| Housing Plot/Residential | 1141 Sq Ft | ₹ 95.08 Lakh |
| Housing Plot/Residential | 1235 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 1330 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 1731 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 2070 Sq Ft | ₹ 1.73 Cr |
| Housing Plot/Residential | 2567 Sq Ft | ₹ 2.14 Cr |
