| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 720 Sq Ft | ₹ 25.91 Lakh |
| Housing Plot/Residential | 988 Sq Ft | ₹ 35.92 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 35.99 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 46.79 Lakh |
| Housing Plot/Residential | 1490 Sq Ft | ₹ 53.63 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 64.78 Lakh |
| Housing Plot/Residential | 2120 Sq Ft | ₹ 76.3 Lakh |
