| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1032 Sq Ft | ₹ 51.6 Lakh |
| Housing Plot/Residential | 1154 Sq Ft | ₹ 57.7 Lakh |
| Housing Plot/Residential | 1183 Sq Ft | ₹ 59.15 Lakh |
| Housing Plot/Residential | 1245 Sq Ft | ₹ 62.25 Lakh |
| Housing Plot/Residential | 1380 Sq Ft | ₹ 69 Lakh |
| Housing Plot/Residential | 1588 Sq Ft | ₹ 79.4 Lakh |
| Housing Plot/Residential | 1827 Sq Ft | ₹ 91.35 Lakh |
| Housing Plot/Residential | 4463 Sq Ft | ₹ 2.23 Cr |
