| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 692 Sq Ft | ₹ 31.14 Lakh |
| Housing Plot/Residential | 762 Sq Ft | ₹ 34.29 Lakh |
| Housing Plot/Residential | 805 Sq Ft | ₹ 36.23 Lakh |
| Housing Plot/Residential | 999 Sq Ft | ₹ 44.95 Lakh |
| Housing Plot/Residential | 1147 Sq Ft | ₹ 51.62 Lakh |
| Housing Plot/Residential | 1244 Sq Ft | ₹ 55.98 Lakh |
| Housing Plot/Residential | 1342 Sq Ft | ₹ 60.39 Lakh |
| Housing Plot/Residential | 1562 Sq Ft | ₹ 70.29 Lakh |
