| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 25.84 Lakh |
| Housing Plot/Residential | 799 Sq Ft | ₹ 34.41 Lakh |
| Housing Plot/Residential | 831 Sq Ft | ₹ 35.79 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 43.07 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 51.68 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 64.6 Lakh |
| Housing Plot/Residential | 1636 Sq Ft | ₹ 70.46 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 86.13 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.03 Cr |
