| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 22 Lakh |
| Housing Plot/Residential | 1071 Sq Ft | ₹ 29.45 Lakh |
| Housing Plot/Residential | 1202 Sq Ft | ₹ 33.05 Lakh |
| Housing Plot/Residential | 1429 Sq Ft | ₹ 39.3 Lakh |
| Housing Plot/Residential | 1502 Sq Ft | ₹ 41.31 Lakh |
| Housing Plot/Residential | 1554 Sq Ft | ₹ 42.74 Lakh |
| Housing Plot/Residential | 1740 Sq Ft | ₹ 47.85 Lakh |
| Housing Plot/Residential | 1822 Sq Ft | ₹ 50.11 Lakh |
| Housing Plot/Residential | 1904 Sq Ft | ₹ 52.36 Lakh |
| Housing Plot/Residential | 2007 Sq Ft | ₹ 55.19 Lakh |
| Housing Plot/Residential | 2102 Sq Ft | ₹ 57.81 Lakh |
| Commercial | 2500 Sq Ft | ₹ 68.75 Lakh |
