| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1215 Sq Ft | ₹ 1.09 Cr |
| Housing Plot/Residential | 1227 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 1383 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 2372 Sq Ft | ₹ 2.13 Cr |
| Housing Plot/Residential | 2442 Sq Ft | ₹ 2.19 Cr |
| Housing Plot/Residential | 2533 Sq Ft | ₹ 2.27 Cr |
| Housing Plot/Residential | 2607 Sq Ft | ₹ 2.34 Cr |
| Housing Plot/Residential | 2710 Sq Ft | ₹ 2.43 Cr |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 2.51 Cr |
| Housing Plot/Residential | 2936 Sq Ft | ₹ 2.63 Cr |
| Housing Plot/Residential | 3051 Sq Ft | ₹ 2.74 Cr |
| Housing Plot/Residential | 3394 Sq Ft | ₹ 3.04 Cr |
| Housing Plot/Residential | 3862 Sq Ft | ₹ 3.46 Cr |
| Housing Plot/Residential | 4149 Sq Ft | ₹ 3.72 Cr |
