| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 541 Sq Ft | ₹ 9.68 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 10.73 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 12.52 Lakh |
| Housing Plot/Residential | 1322 Sq Ft | ₹ 23.65 Lakh |
| Housing Plot/Residential | 1322 Sq Ft | ₹ 23.65 Lakh |
| Housing Plot/Residential | 1582 Sq Ft | ₹ 28.31 Lakh |
| Housing Plot/Residential | 1662 Sq Ft | ₹ 29.74 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 32.21 Lakh |
| Housing Plot/Residential | 2040 Sq Ft | ₹ 36.5 Lakh |
| Housing Plot/Residential | 2140 Sq Ft | ₹ 38.29 Lakh |
| Housing Plot/Residential | 2314 Sq Ft | ₹ 41.4 Lakh |
| Housing Plot/Residential | 2653 Sq Ft | ₹ 47.47 Lakh |
| Housing Plot/Residential | 2867 Sq Ft | ₹ 51.3 Lakh |
