| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 770 Sq Ft | ₹ 46.2 Lakh |
| Housing Plot/Residential | 818 Sq Ft | ₹ 49.08 Lakh |
| Housing Plot/Residential | 977 Sq Ft | ₹ 58.62 Lakh |
| Housing Plot/Residential | 1073 Sq Ft | ₹ 64.38 Lakh |
| Housing Plot/Residential | 1259 Sq Ft | ₹ 75.54 Lakh |
| Housing Plot/Residential | 1356 Sq Ft | ₹ 81.36 Lakh |
| Housing Plot/Residential | 1491 Sq Ft | ₹ 89.46 Lakh |
| Housing Plot/Residential | 1659 Sq Ft | ₹ 99.54 Lakh |
| Housing Plot/Residential | 1781 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 1.3 Cr |
| Housing Plot/Residential | 2295 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 2836 Sq Ft | ₹ 1.7 Cr |
