| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 621 Sq Ft | ₹ 21.73 Lakh |
| Housing Plot/Residential | 736 Sq Ft | ₹ 25.76 Lakh |
| Housing Plot/Residential | 880 Sq Ft | ₹ 30.8 Lakh |
| Housing Plot/Residential | 1140 Sq Ft | ₹ 39.9 Lakh |
| Housing Plot/Residential | 1220 Sq Ft | ₹ 42.7 Lakh |
| Housing Plot/Residential | 1505 Sq Ft | ₹ 52.67 Lakh |
| Housing Plot/Residential | 1888 Sq Ft | ₹ 66.08 Lakh |
| Housing Plot/Residential | 2888 Sq Ft | ₹ 1.01 Cr |
