| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 700 Sq Ft | ₹ 22.36 Lakh |
| Housing Plot/Residential | 850 Sq Ft | ₹ 27.15 Lakh |
| Housing Plot/Residential | 1050 Sq Ft | ₹ 33.54 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 38.33 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 47.91 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 57.5 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 63.89 Lakh |
