| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 41.96 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 46.16 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 50.35 Lakh |
| Housing Plot/Residential | 1303 Sq Ft | ₹ 54.67 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 62.94 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 75.52 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1 Cr |
