| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 42.99 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 47.77 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 57.32 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 62.1 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 66.87 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 71.65 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 76.43 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 85.98 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 95.53 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.15 Cr |
