| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 695 Sq Ft | ₹ 27.79 Lakh |
| Housing Plot/Residential | 744 Sq Ft | ₹ 29.75 Lakh |
| Housing Plot/Residential | 818 Sq Ft | ₹ 32.71 Lakh |
| Housing Plot/Residential | 995 Sq Ft | ₹ 39.79 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 43.98 Lakh |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 48.22 Lakh |
| Housing Plot/Residential | 1387 Sq Ft | ₹ 55.46 Lakh |
| Housing Plot/Residential | 1521 Sq Ft | ₹ 60.82 Lakh |
| Housing Plot/Residential | 1753 Sq Ft | ₹ 70.1 Lakh |
