| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 652 Sq Ft | ₹ 25.35 Lakh |
| Housing Plot/Residential | 723 Sq Ft | ₹ 28.11 Lakh |
| Housing Plot/Residential | 963 Sq Ft | ₹ 37.44 Lakh |
| Housing Plot/Residential | 1163 Sq Ft | ₹ 45.22 Lakh |
| Housing Plot/Residential | 1422 Sq Ft | ₹ 55.29 Lakh |
| Housing Plot/Residential | 1530 Sq Ft | ₹ 59.49 Lakh |
| Housing Plot/Residential | 2052 Sq Ft | ₹ 79.78 Lakh |
