| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 11.69 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 12.99 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 15.59 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 16.89 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 18.19 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 23.38 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 28.58 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 31.18 Lakh |
