| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 10.8 Lakh |
| Housing Plot/Residential | 720 Sq Ft | ₹ 12.96 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 14.4 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 16.2 Lakh |
| Housing Plot/Residential | 1019 Sq Ft | ₹ 18.34 Lakh |
| Housing Plot/Residential | 1141 Sq Ft | ₹ 20.54 Lakh |
| Housing Plot/Residential | 1263 Sq Ft | ₹ 22.73 Lakh |
| Housing Plot/Residential | 1387 Sq Ft | ₹ 24.96 Lakh |
| Housing Plot/Residential | 1459 Sq Ft | ₹ 26.26 Lakh |
| Housing Plot/Residential | 3001 Sq Ft | ₹ 54.02 Lakh |
