| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 850 Sq Ft | ₹ 84.05 Lakh |
| Housing Plot/Residential | 950 Sq Ft | ₹ 93.94 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 1.28 Cr |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 1.48 Cr |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 1.78 Cr |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 2.37 Cr |
