| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 986 Sq Ft | ₹ 44.36 Lakh |
| Housing Plot/Residential | 1073 Sq Ft | ₹ 48.27 Lakh |
| Housing Plot/Residential | 1189 Sq Ft | ₹ 53.49 Lakh |
| Housing Plot/Residential | 1237 Sq Ft | ₹ 55.65 Lakh |
| Housing Plot/Residential | 1363 Sq Ft | ₹ 61.32 Lakh |
| Housing Plot/Residential | 1431 Sq Ft | ₹ 64.38 Lakh |
| Housing Plot/Residential | 1862 Sq Ft | ₹ 83.77 Lakh |
| Housing Plot/Residential | 2095 Sq Ft | ₹ 94.25 Lakh |
