| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 11.94 Lakh |
| Housing Plot/Residential | 780 Sq Ft | ₹ 15.52 Lakh |
| Housing Plot/Residential | 840 Sq Ft | ₹ 16.72 Lakh |
| Housing Plot/Residential | 930 Sq Ft | ₹ 18.51 Lakh |
| Housing Plot/Residential | 1499 Sq Ft | ₹ 29.83 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 35.82 Lakh |
| Housing Plot/Residential | 1937 Sq Ft | ₹ 38.55 Lakh |
| Housing Plot/Residential | 2149 Sq Ft | ₹ 42.76 Lakh |
| Housing Plot/Residential | 2225 Sq Ft | ₹ 44.28 Lakh |
| Housing Plot/Residential | 4758 Sq Ft | ₹ 94.68 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1 Cr |
